UDG U 93029 BL
Estimated Shipping Widget will be displayed here!
What you need to know
What you need to know
- Compatible with Rane System One.
- Lighter aluminum than a traditional flight case.
- Customizable Pick Foam.
Manufacturer Information
UDG
https://www.udggear.com
------------------------
Safety manager:
SOGETRONIC
Email:
Address:
For Mobile DJs
Transport your controller protected from knocks, vibrations and scratches.
An Adaptable Interior
Adjust the foam to fit the Rane System One and make room for a compartment for your cables or accessories.
Technical specifications
| Use | DJ controller | Inner depth | 17.6 cm |
| Color | Black | Inner width | 80.1 cm |
| Inner height | 51.6 cm | ||
| Compatibility | Rane System One | Lid | "egg-crate" convoluted foam |
| Structure | aluminum | Internal walls | covered with protective foam |
| Finishing | Black Diamond | Handle | ergonomic and sturdy |
| Profiles | corrosion-resistant aluminum | Closures | four butterfly latches |
| Corners | rounded and reinforced | Feet | rubber, for stability when standing upright |
| Assembly | additional rivets | Interior dimensions (L x H x D) | 80.1 x 51.6 x 17.6 cm |
| Padding | high-density EVA foam | Exterior dimensions (L x H x D) | 82.1 x 53.6 x 19.8 cm |
| Layout | customizable Pick Foam | Weight | 6.65 kg |



