Steinberg Cubase Elements 16 Upgrade from Elem 12-14
Estimated Shipping Widget will be displayed here!
The essentials to know about Cubase Elements 16
The essentials to know about Cubase Elements 16
- A computer-based production studio for composing in MIDI, recording instruments and vocals, editing your takes, and mixing your tracks.
- Composition tools including Chord Pads, a chord track, Scale Assistant, and a score editor based on Dorico technology.
- An integrated sound palette combining HALion Sonic, Groove Agent SE, Iconica Sketch, and a Sampler Track for exploring different musical styles.
- A customizable environment bringing together MixConsole, MIDI Remote, project-adaptive sample preview, and built-in assistance.
Manufacturer Information
Steinberg
https://www.steinberg.net
------------------------
Safety manager:
Steinberg Media Technologies G
Email:
Address:
What Cubase Elements 16 is used for
Cubase Elements 16 is a digital audio workstation, or DAW, designed for computer-based music creation. From the first idea through to mixing, this music production software brings together the essential stages of a track: MIDI composition, audio recording, arrangement and track processing.
In a home studio, you can record a guitar, lay down vocals over an instrumental track or program drums. Its environment is suitable for electronic music, songs and instrumental projects. Orchestral sounds and notation tools also let you explore orchestral arrangement and composition for picture.
Technical specifications
| Type | Upgrade | Downloadable | Yes |
| Product | Cubase Elements 16 | Key Editor Stretch | stretching melodies, bass lines and chord progressions |
| Distribution | download | Interval Selection Tool | enhanced selection functions |
| Operating systems | macOS Golden Gate 27, macOS Tahoe 26 and macOS Sequoia 15 | Rename Controller | custom naming of MIDI controller messages |
| Processor | 2018 or later Intel Core i5, or Apple silicon | MIDI Remote | MIDI device integration and customizable assignments |
| Processor cores | 4 or more | MIDI 2.0 | extended support for orchestral expression and articulations |
| RAM | 16 GB minimum | Windows MIDI Platform | integration of the new Windows 11 MIDI platform |
| Disk space for full installation | 89 GB | HALion Sonic | instrument workstation with Sonic Selection |
| Disk space for basic installation | 15 GB | Groove Agent SE | drum production instrument with sounds and patterns |
| Minimum screen resolution | 1440 x 900 with the interface scaled to 100% | Iconica Sketch | orchestral sound library |
| Graphics memory for 4K displays | 4 GB or more | Omnivocal Basic | tool for developing vocal ideas |
| Audio hardware | device compatible with the operating system | Sampler Track | creating instruments from audio, editing and modulation |
| Recommended audio driver | ASIO for low-latency operation | Sound content | VST instruments, effects, sounds and samples |
| Internet connection | required for activation, account creation, personal and product registration, and downloading the installation | New samples and loops | five additional packs |
| Audio processing | 64-bit floating point | Waves Illugen | connection to the sample generator for creating and importing custom samples |
| Sample rate | up to 192 kHz | Waves Illugen subscription | two-month voucher available in the Steinberg account of Cubase 16 users |
| ASIO-Guard | extended support for projects with many tracks and processor-intensive plugins | MediaBay | previewing samples at the project's pitch and speed |
| MixConsole | console channels, effects, routing and automation | Audio Pool | redesigned media management interface |
| Underwater | atmosphere and space effect for vocals and lead instruments | Insert management | streamlined operations |
| VocalTouch | vocal shaping tool | Drag and drop | more flexible operation |
| Mastering presets | new technical and genre-specific effect settings | Settings | single non-modal window with search |
| Tempo detection | redesigned workflow for tempo adaptation | Quick Help | contextual help in the left zone or in a floating window |
| MIDI editing | notes, timing, velocity and controller data | Guided Tours | integrated guided tours |
| Chord Pads | chord suggestions and real-time playing | VST 3 plugins | integration of third-party instruments and effects |
| Chord Track | chord track for harmonic work | VST 2 plugins | not officially supported; loading is possible outside native Apple silicon operation by enabling their scanning in the VST Plug-in Manager, with no Steinberg support for VST 2 issues |
| Scale Assistant | playing and quantization according to a scale | Additional audio import | AAC and M4A |
| Score Editor | score editor based on Dorico technology | Ableton Link | synchronization with compatible music applications |
| Key Editor Strum | adjustment of the timing offset of chord notes | ||




